A comprehensive library of high-risk medications
The built-in Multispec+ identification library includes a great number of high-risk i.v. admixtures
- Multispec+ enhances patient safety by offering full molecular analyses (brand and generic) of the vast majority of cytostatic drugs and monoclonal antibodies as well as other high-risk medications including antibiotics, analgesics, eye drops, special extemporaneous preparations…

Expandable & Customizable
- At any point in time, users can easily add new molecules to the Multispec+ library, keeping the system updated and protecting the investment from obsolescence.
| CYTOSTATICS & MONOCLONAL ANTIBODIES | |
| 1. 5-Fluorouracil | 27. Fludarabine |
| 2. Alemtuzumab | 28. Gemcitabine |
| 3. Amsacrine | 29. Gemtuzumab ozogamycin |
| 4. Arsenic tri-oxyde | 30. Idarubicin |
| 5. L-asparginase | 31. Ifosfamide |
| 6. Bevacizumab | 32. Infliximab |
| 7. Bendamustin | 33. Irinotecan |
| 8. Bleomycin | 34. Melphalan |
| 9. Bufulfan | 35. Methotrexate |
| 10. Carboplatin | 36. Mitoguazone |
| 11. Carmustine | 37. Mitomycin C |
| 12. Cetuximab | 38. Mitoxantrone |
| 13. Cisplatin | 39. Oxaliplatin |
| 14. Cyclophosphamide | 40. Paclitaxel |
| 15. Cytarabine | 41. Panitumumab |
| 16. Dacarbazine | 42. Pemetrexed |
| 17. Daunorubicin | 43. Raltitrexed |
| 18. Dexrazoxane | 44. Rituximab |
| 19. Docetaxel | 45. Streptozocin |
| 20. Doxorubicin | 46. Temsirolimus |
| 21. Doxorubicin liposomal | 47. Topotecan |
| 22. Doxorubicin liposomal pegylated |
48. Trastuzumab |
| 23. Epirubicin | 49. Vinblastine |
| 24. Etoposide | 50. Vincristine |
| 25. Etoposide phosphate | 51. Vindesine |
| 26. Fotemustine |
52. Vinorelbine |
| OTHER HIGH-RISK MEDICATIONS | |
| 1. Apomorphine HCl | 18. Ondansetron |
| 2. Methylene blue | 19. Oxycodone |
| 3. Cefepim | 20. Piperacillin |
| 4. Ceftazidim | 21. Pethidine |
| 5. Cefuroxim | 22. Ticarcillin |
| 6. Clonidine | 23. Tobramycin |
| 7. Codeine | 24. Uromitexan |
| 8. Codethyline | 25. B1 vitamin |
| 9. Cymevan | 26. Tamadol |
| 10. Fluoresceine | 27. Thiazide HCl |
| 11. Calcium folinate | 28. Tropisetron |
| 12. Ketamine | 29. Ketorolac |
| 13. Gemtamycin | 30. B6 vitamin |
| 14. Morphine | 31. Ranitidine |
| 15. Mycophenolate mofetil | 32. Remifentil |
| 16. Naropeine | 33. Vancomycin |
| 17. Pilocarpine | 34. 3,4 DAP |
The Multispec+analyzer from Microdom offers absolute and cost-effective qualitative & quantitative control of high-risk medications compounded in the hospital pharmacy workflow, seamlessly, rapidly, consistently.
